487 condo buildings in Palm Beach and Martin Counties where recent listings report pets allowed, with pet limits, typical prices and HOA fees. Filter by county or find buildings for larger dogs. More counties are being added as we build out our condo directory.
Palm Beach County: 431 buildings, Martin County: 56 buildings. This list covers the buildings in our condo directory that have pet information from recent listings. Open any building for its listings, recent sales, rules and fees.
| Building | City | Pets, as listings report | Typical sale | Monthly HOA |
|---|---|---|---|---|
| 200 East Palmetto Park | Boca Raton | 2 pets, up to 75 lb | $1.86M | $3,034 |
| Addison on the Ocean | Boca Raton | 1 pet, up to 20 lb | $2.90M | $3,931 |
| Addison Pointe at Boca Raton | Boca Raton | 2 pets | $265,000 | $445 |
| Alina Residences (Alina 210 / 220) | Boca Raton | 2 pets, up to 150 lb | $4.30M | $3,898 |
| Aragon | Boca Raton | 2 pets, up to 60 lb | $2.25M | $6,202 |
| Banyan Courts | Boca Raton | 2 pets, up to 25 lb | $289,500 | $625 |
| Boca Beach Residences | Boca Raton | Allowed | $8.88M | $4,655 |
| Boca Center Plaza | Boca Raton | 1 pet, up to 20 lb | $260,000 | $571 |
| Boca Cove | Boca Raton | 2 pets, up to 25 lb | $213,000 | $452 |
| Boca Entrada | Boca Raton | Allowed | $222,500 | $495 |
| Boca Glades | Boca Raton | 1 pet, up to 20 lb | $298,000 | $470 |
| Boca Grand | Boca Raton | 2 pets, up to 20 lb | $397,500 | $1,233 |
| Boca House | Boca Raton | Allowed | $355,000 | $730 |
| Boca Linda East | Boca Raton | 2 pets | $184,500 | $582 |
| Boca Linda North | Boca Raton | 1 pet, up to 15 lb | $275,000 | $593 |
| Boca Linda West | Boca Raton | 1 pet, up to 25 lb | $227,500 | $498 |
| Boca Ridge | Boca Raton | 1 pet, up to 20 lb | $310,000 | $452 |
| Boca Towers | Boca Raton | 1 pet, up to 15 lb | $531,000 | $1,074 |
| Boca Village | Boca Raton | 1 pet, up to 25 lb | $377,500 | $633 |
| Brookwood of Boca West | Boca Raton | 2 pets, up to 40 lb | $254,500 | $878 |
| Camino Real Village | Boca Raton | Allowed | $284,250 | $760 |
| Casa del Rio | Boca Raton | 1 pet, up to 20 lb | $223,500 | $500 |
| Catalina at the Polo Club | Boca Raton | 1 pet, up to 25 lb | $620,000 | $534 |
| Centre Hill Courts | Boca Raton | 1 pet, up to 20 lb | $208,000 | $448 |
| Chateau at Boca Grove Plantation | Boca Raton | 2 pets | $849,500 | $2,400 |
| Club Royale | Boca Raton | 1 pet, up to 20 lb | $345,000 | $825 |
| Coach Houses of Town Place | Boca Raton | 1 pet, up to 30 lb | $381,000 | $680 |
| Coronado at Boca Raton | Boca Raton | 2 pets, up to 20 lb | $420,000 | $620 |
| Eastbrooke Coach Homes | Boca Raton | Allowed | $397,500 | $710 |
| El Viento at Boca Pointe | Boca Raton | 2 pets | $366,000 | $744 |
| Fairways at Somerset | Boca Raton | 1 pet, up to 20 lb | $425,000 | $822 |
| French Village | Boca Raton | 1 pet, up to 25 lb | $295,000 | $651 |
| Harbour East House | Boca Raton | Allowed | $425,000 | $760 |
| Heatherwood | Boca Raton | 2 pets, up to 60 lb | $364,000 | $650 |
| Isles of Boca | Boca Raton | Allowed | $365,000 | $756 |
| La Costa del Mar | Boca Raton | 1 pet, up to 30 lb | $389,500 | $750 |
| La Mirada at Boca Pointe | Boca Raton | 2 pets | $324,500 | $978 |
| Lake Windwood | Boca Raton | 2 pets, up to 40 lb | $309,000 | $532 |
| Lakes at la Paz | Boca Raton | 1 pet, up to 25 lb | $321,250 | $760 |
| Lexington Green | Boca Raton | 1 pet, up to 25 lb | $404,500 | $514 |
| Luxuria | Boca Raton | 2 pets | $6.28M | $10,927 |
| Mizner Court | Boca Raton | 1 pet, up to 25 lb | $1.10M | $3,144 |
| Mizner Grand | Boca Raton | 2 pets, up to 70 lb | $4.58M | $5,594 |
| Mizner Tower | Boca Raton | 2 pets, up to 25 lb | $2.88M | $3,616 |
| Montego Bay at Boca Pointe | Boca Raton | 2 pets, up to 50 lb | $430,000 | $793 |
| Nassau Bay | Boca Raton | 1 pet, up to 10 lb | $640,000 | $1,154 |
| Newth Gardens | Boca Raton | up to 25 lb | $582,500 | $1,326 |
| Ocean Residences at Boca Beach Club | Boca Raton | up to 75 lb | $8.85M | $8,364 |
| Palmetto Place at Mizner Park | Boca Raton | 2 pets, up to 26 lb | $729,000 | $1,383 |
| Park at Windwood | Boca Raton | 2 pets, up to 40 lb | $310,000 | $658 |
| Pinelake | Boca Raton | Allowed | $572,500 | $974 |
| Plantation Colony of Boca West | Boca Raton | 1 pet, up to 25 lb | $339,000 | $942 |
| Plum at Boca Pointe | Boca Raton | 1 pet, up to 25 lb | $337,500 | $656 |
| Pointe South | Boca Raton | 1 pet | $299,500 | $707 |
| Presidential Place | Boca Raton | 1 pet | $6.60M | $6,755 |
| Provence | Boca Raton | 2 pets, up to 25 lb | $465,000 | $660 |
| Rosewood | Boca Raton | 1 pet, up to 20 lb | $299,450 | $412 |
| Royal Palm Residences | Boca Raton | 2 pets | $3.06M | $2,884 |
| Sabal Lake West of Boca West | Boca Raton | 1 pet, up to 20 lb | $385,000 | $1,428 |
| San de Vance Golf & Tennis Club | Boca Raton | 1 pet, up to 25 lb | $235,000 | $572 |
| Sea Ranch Club of Boca | Boca Raton | 2 pets, up to 20 lb | $1.05M | $2,126 |
| Southwinds at Boca Pointe | Boca Raton | 1 pet, up to 22 lb | $465,000 | $1,025 |
| St. Tropez at Boca Golf Villas | Boca Raton | 2 pets | $400,000 | $721 |
| Sunflower | Boca Raton | 2 pets, up to 120 lb | $322,000 | $560 |
| The Fairways at Boca Golf & Tennis | Boca Raton | 1 pet, up to 15 lb | $420,000 | $687 |
| The Placide | Boca Raton | 1 pet, up to 20 lb | $1.27M | $2,674 |
| Town Place | Boca Raton | 2 pets, up to 35 lb | $367,000 | $723 |
| Townsend Place | Boca Raton | 2 pets, up to 40 lb | $1.20M | $2,449 |
| Vallhala Village | Boca Raton | up to 20 lb | $285,000 | $337 |
| Villa San Remo | Boca Raton | 2 pets | $410,000 | $754 |
| Villa Sonrisa | Boca Raton | 2 pets, up to 30 lb | $362,500 | $800 |
| Villa Valencia | Boca Raton | 1 pet | $251,000 | $484 |
| Village Green of Boca Raton | Boca Raton | Allowed | $229,000 | $566 |
| Whitehall at Camino Real | Boca Raton | 1 pet, up to 20 lb | $239,000 | $622 |
| Bayfront of Boynton Beach | Boynton Beach | 2 pets, up to 60 lb | $332,000 | $660 |
| Bellavista Village | Boynton Beach | 1 pet, up to 20 lb | $205,000 | $806 |
| Bermuda Cay | Boynton Beach | 2 pets, up to 30 lb | $292,000 | $561 |
| Boynton Landings | Boynton Beach | 1 pet, up to 40 lb | $160,000 | $546 |
| Briella | Boynton Beach | 3 pets | $410,000 | $599 |
| Carriage Gate | Boynton Beach | 1 pet, up to 50 lb | $325,000 | $609 |
| Casa Costa | Boynton Beach | 2 pets, up to 70 lb | $404,250 | $940 |
| Casablanca Isles | Boynton Beach | 1 pet, up to 40 lb | $135,000 | $520 |
| Dos Lagos Southlake | Boynton Beach | 1 pet, up to 35 lb | $284,000 | $695 |
| Eastgate Ii @ Hunters Run | Boynton Beach | 1 pet, up to 25 lb | $170,000 | $1,492 |
| Festivita Village | Boynton Beach | 2 pets | $280,000 | $868 |
| Green Cay Village | Boynton Beach | 2 pets, up to 40 lb | $215,000 | $560 |
| Harbour Hall | Boynton Beach | 2 pets, up to 40 lb | $138,625 | $484 |
| Harbour Hall Inlet Club | Boynton Beach | 1 pet, up to 25 lb | $275,000 | $888 |
| Illustre Village | Boynton Beach | 1 pet, up to 20 lb | $215,000 | $800 |
| Inlet Harbor Club | Boynton Beach | 2 pets, up to 20 lb | $312,500 | $860 |
| Marina Village at Boynton Beach | Boynton Beach | 2 pets, up to 35 lb | $547,500 | $1,084 |
| Meadows on the Green | Boynton Beach | 2 pets, up to 40 lb | $141,000 | $509 |
| Oakwood Lakes | Boynton Beach | 1 pet, up to 20 lb | $327,500 | $420 |
| Palm Beach Trace | Boynton Beach | 2 pets, up to 25 lb | $210,000 | $346 |
| Peninsula on the Intracoastal | Boynton Beach | 2 pets, up to 70 lb | $702,500 | $978 |
| Preserve at Boynton Beach | Boynton Beach | 2 pets, up to 25 lb | $225,000 | $410 |
| Quail Ridge | Boynton Beach | 2 pets | $490,000 | $1,431 |
| Quail Run | Boynton Beach | 2 pets, up to 25 lb | $355,000 | $626 |
| Residences of Belmont at Boynton Beach | Boynton Beach | 2 pets, up to 40 lb | $292,000 | $570 |
| San Raphael at Renaissance Commons | Boynton Beach | 1 pet, up to 25 lb | $251,500 | $622 |
| South Lake | Boynton Beach | 2 pets, up to 35 lb | $212,450 | $783 |
| Stratford at Hunters Run | Boynton Beach | 1 pet, up to 25 lb | $74,900 | $1,200 |
| Tequesta Trace | Boynton Beach | 2 pets, up to 40 lb | $325,000 | $682 |
| The Crossings of Boynton Beach | Boynton Beach | 1 pet, up to 30 lb | $150,000 | $426 |
| Tradewinds at Dos Lagos | Boynton Beach | 1 pet, up to 25 lb | $220,000 | $538 |
| Tuscany on the Intracoastal | Boynton Beach | 2 pets, up to 40 lb | $352,000 | $912 |
| Venetian Terrace | Boynton Beach | 2 pets, up to 25 lb | $169,000 | $435 |
| Villa del Sol | Boynton Beach | 1 pet, up to 40 lb | $260,000 | $568 |
| Vizcaya Lakes | Boynton Beach | 2 pets, up to 50 lb | $220,000 | $721 |
| Westgate at Hunters Run | Boynton Beach | 1 pet, up to 25 lb | $133,750 | $1,420 |
| 111 First Delray | Delray Beach | 2 pets, up to 70 lb | $1.05M | $906 |
| Bermuda High South | Delray Beach | 1 pet, up to 20 lb | $1.09M | $1,730 |
| Bermuda High West | Delray Beach | 1 pet, up to 20 lb | $1.75M | $2,623 |
| Captain's Walk | Delray Beach | 1 pet, up to 25 lb | $852,000 | $1,227 |
| Coquina Isle | Delray Beach | 1 pet, up to 30 lb | $785,000 | $808 |
| Cypress Isle at the Polo Club | Delray Beach | 1 pet, up to 30 lb | $762,000 | $979 |
| Delray Harbor Club | Delray Beach | 2 pets, up to 50 lb | $1.07M | $1,252 |
| Delray Oaks | Delray Beach | 1 pet, up to 20 lb | $257,500 | $608 |
| Delray Oaks West | Delray Beach | 1 pet, up to 20 lb | $260,000 | $623 |
| Domaine Delray | Delray Beach | 1 pet, up to 25 lb | $346,500 | $744 |
| Eastwinds at Crosswinds | Delray Beach | 2 pets, up to 20 lb | $250,000 | $714 |
| Environment | Delray Beach | 3 pets | $235,000 | $626 |
| Gleneagles | Delray Beach | 1 pet, up to 20 lb | $340,000 | $704 |
| Greensward Village | Delray Beach | 2 pets | $447,500 | $874 |
| Inlet Waters | Delray Beach | 2 pets, up to 65 lb | $1.88M | $1,256 |
| Lago del Rey | Delray Beach | 2 pets, up to 30 lb | $201,000 | $626 |
| Lago del Rey North | Delray Beach | 1 pet, up to 20 lb | $243,750 | $650 |
| Lakeview Greens | Delray Beach | 2 pets | $210,000 | $412 |
| Landings of Delray Beach | Delray Beach | 1 pet, up to 25 lb | $1.32M | $1,462 |
| Latitude Delray Beach | Delray Beach | Allowed | $658,000 | $600 |
| Laver's Delray Racquet Club | Delray Beach | 2 pets, up to 25 lb | $282,000 | $734 |
| Laver's Resort & Racquet Club | Delray Beach | 1 pet, up to 20 lb | $315,000 | $527 |
| Linton Ridge | Delray Beach | 1 pet, up to 20 lb | $165,000 | $398 |
| Meridian Delray | Delray Beach | 2 pets, up to 70 lb | $675,000 | $950 |
| Murano at Delray Beach | Delray Beach | 2 pets, up to 40 lb | $292,500 | $371 |
| Ocean City Lofts | Delray Beach | 2 pets, up to 65 lb | $622,000 | $522 |
| Ocean Place | Delray Beach | 2 pets, up to 35 lb | $1.77M | $2,012 |
| Orchid Reserve | Delray Beach | 2 pets, up to 60 lb | $550,000 | $920 |
| Outrigger | Delray Beach | 1 pet | $1.02M | $911 |
| Palm Bay Club | Delray Beach | 2 pets, up to 40 lb | $1M | $1,394 |
| Palm Villas | Delray Beach | 2 pets, up to 25 lb | $300,000 | $425 |
| Pelican Pointe | Delray Beach | 2 pets, up to 20 lb | $395,000 | $862 |
| Seagate Manor | Delray Beach | 2 pets | $1.27M | $1,500 |
| Southwinds at Crosswinds | Delray Beach | 1 pet, up to 20 lb | $280,000 | $572 |
| Spanish Wells | Delray Beach | 2 pets, up to 50 lb | $295,000 | $438 |
| St. Tropez | Delray Beach | 2 pets | $303,500 | $619 |
| Tierra Verde at Delray Beach | Delray Beach | 2 pets | $258,950 | $388 |
| Town and Country Estates | Delray Beach | 1 pet, up to 25 lb | $240,000 | $530 |
| Tropic View | Delray Beach | 1 pet, up to 20 lb | $320,000 | $575 |
| Verano at Delray | Delray Beach | 2 pets, up to 40 lb | $210,000 | $524 |
| Windemere House | Delray Beach | 2 pets, up to 40 lb | $800,000 | $836 |
| Cedar Court | Greenacres | Allowed | $175,938 | $593 |
| Crosswinds at River Bridge | Greenacres | up to 26 lb | $229,347 | $822 |
| Cypress Court | Greenacres | 1 pet | $160,000 | $486 |
| Harbour Pointe at River Bridge | Greenacres | Allowed | $186,250 | $636 |
| La Pinata | Greenacres | 1 pet | $125,000 | $368 |
| Lucente Village | Greenacres | 1 pet, up to 20 lb | $221,000 | $766 |
| Magnolia Bay | Greenacres | 2 pets, up to 50 lb | $265,000 | $560 |
| Oak Terrace | Greenacres | 1 pet | $198,000 | $616 |
| City Walk at Pineapple Grove | Gulf Stream | 2 pets, up to 40 lb | $1.24M | $1,419 |
| Lakeside | Gulf Stream | 2 pets, up to 100 lb | $376,250 | $422 |
| Pineapple Grove Village | Gulf Stream | 2 pets, up to 120 lb | $535,000 | $620 |
| Aberdeen Arms | Highland Beach | Allowed | $670,000 | $1,294 |
| Ambassador | Highland Beach | 1 pet, up to 15 lb | $425,000 | $1,280 |
| Casuarina | Highland Beach | 1 pet, up to 20 lb | $950,000 | $2,229 |
| Highland Beach Club | Highland Beach | 2 pets, up to 35 lb | $680,000 | $1,410 |
| Ocean Terrace North | Highland Beach | 1 pet, up to 20 lb | $1.68M | $2,958 |
| Toscana South | Highland Beach | 2 pets | $2.02M | $2,736 |
| Toscana West | Highland Beach | 2 pets | $1.52M | $3,040 |
| Townhouses of Highland Beach | Highland Beach | 2 pets, up to 20 lb | $1.48M | $2,378 |
| Trafalgar of Highland Beach | Highland Beach | 1 pet | $1.65M | $3,285 |
| Villa Mare | Highland Beach | 1 pet | $2.05M | $3,282 |
| Loblolly Bay | Hobe Sound | 3 pets | $1.45M | $3,458 |
| Pine Croft | Hobe Sound | 1 pet, up to 25 lb | $227,500 | $443 |
| Tranquility | Hobe Sound | 2 pets, up to 75 lb | $366,250 | $662 |
| Villas of Hobe Sound | Hobe Sound | 2 pets, up to 30 lb | $212,000 | $444 |
| Half Moon Bay by K. Hovnanian | Hypoluxo | 1 pet, up to 25 lb | $306,500 | $1,042 |
| Hypoluxo's Mariner's Cay | Hypoluxo | 2 pets, up to 35 lb | $274,000 | $821 |
| Waterside Village of Palm Beach | Hypoluxo | 2 pets, up to 10 lb | $221,500 | $560 |
| Yacht Club on the Intracoastal | Hypoluxo | 2 pets | $286,500 | $820 |
| Fairwinds Cove | Jensen Beach | 1 pet, up to 25 lb | $279,000 | $776 |
| Jensen Beach Club | Jensen Beach | 1 pet, up to 25 lb | $275,000 | $554 |
| Portofino at Jensen Beach | Jensen Beach | 2 pets, up to 60 lb | $210,250 | $212 |
| Savannas Club | Jensen Beach | 1 pet, up to 15 lb | $185,000 | $530 |
| Barclay | Juno Beach | 1 pet, up to 30 lb | Not reported | $880 |
| Bay Colony | Juno Beach | 2 pets, up to 26 lb | $390,000 | $1,191 |
| Beachfront at Juno | Juno Beach | 2 pets, up to 25 lb | $1.85M | $1,395 |
| Greenbriar | Juno Beach | Allowed | $355,000 | $773 |
| Horizon | Juno Beach | 1 pet, up to 35 lb | $1.17M | $1,474 |
| Juno Bay Colony | Juno Beach | 2 pets | $1.20M | $1,434 |
| Juno by the Sea | Juno Beach | Allowed | $816,250 | $835 |
| Juno by the Sea North | Juno Beach | 1 pet, up to 35 lb | $850,000 | $1,118 |
| Juno Ocean Key | Juno Beach | 2 pets | $670,000 | $920 |
| Oak Harbour | Juno Beach | 1 pet, up to 20 lb | $625,000 | $1,270 |
| Ocean Royale | Juno Beach | 2 pets, up to 50 lb | $1.45M | $3,016 |
| Sea Oats of Juno Beach | Juno Beach | 1 pet, up to 30 lb | $499,900 | $1,107 |
| Uno Lago | Juno Beach | 1 pet, up to 15 lb | $307,000 | $1,004 |
| Beachcomber | Jupiter | 2 pets, up to 29 lb | $1.15M | $1,414 |
| Bella Vista on the Park | Jupiter | 2 pets, up to 25 lb | $681,500 | $797 |
| Captain's Way at Admiral's Cove | Jupiter | 1 pet, up to 35 lb | $2.10M | $2,518 |
| Chasewood of Jupiter | Jupiter | 1 pet, up to 30 lb | $240,000 | $484 |
| Chasewood of Jupiter North | Jupiter | 1 pet, up to 30 lb | $249,950 | $484 |
| Commodore Anchorage at Jupiter Yacht Club | Jupiter | 2 pets | $2.39M | $2,730 |
| Estuary at Jupiter Dunes | Jupiter | 2 pets | $605,000 | $818 |
| Jupiter Bay East | Jupiter | 1 pet, up to 20 lb | $598,250 | $836 |
| Jupiter by the Sea | Jupiter | 1 pet, up to 20 lb | $1.70M | $1,810 |
| Jupiter Country Club | Jupiter | 2 pets | $1.15M | $1,176 |
| Jupiter Cove | Jupiter | 2 pets, up to 30 lb | $800,000 | $1,400 |
| Jupiter Dunes | Jupiter | 2 pets, up to 25 lb | $595,000 | $812 |
| Jupiter Lakes Villas | Jupiter | 1 pet, up to 25 lb | $315,000 | $386 |
| Jupiter Ocean & Racquet Club | Jupiter | 2 pets, up to 35 lb | $326,000 | $1,024 |
| Jupiter Ocean Grande | Jupiter | 2 pets | $1.69M | $2,233 |
| Keystone | Jupiter | 1 pet, up to 30 lb | $345,000 | $511 |
| Marina at the Bluffs | Jupiter | 1 pet, up to 20 lb | $502,500 | $840 |
| Muirfield | Jupiter | 1 pet, up to 40 lb | $310,000 | $578 |
| Ocean Club Jupiter | Jupiter | 1 pet, up to 35 lb | $1.27M | $1,860 |
| Ocean Parks | Jupiter | 1 pet, up to 25 lb | $455,000 | $958 |
| Oceanside Terrace | Jupiter | 2 pets, up to 65 lb | $592,875 | $450 |
| Passages of Jupiter Island | Jupiter | up to 25 lb | $2.50M | $3,018 |
| Pine Crest | Jupiter | 1 pet, up to 40 lb | $290,000 | $550 |
| Sandpiper Cove at Botanica | Jupiter | 2 pets | $410,000 | $736 |
| Sea Brook Place | Jupiter | 2 pets | $490,000 | $587 |
| Sea Colony | Jupiter | 2 pets, up to 25 lb | $865,000 | $1,145 |
| Seawatch at Jupiter Island | Jupiter | 1 pet, up to 25 lb | $1.90M | $1,676 |
| Somerset at Abacoa | Jupiter | 2 pets, up to 45 lb | $350,000 | $526 |
| Southporte One at Jonathan's Landing | Jupiter | 1 pet, up to 20 lb | $795,000 | $1,712 |
| The Pines of Jupiter Tequesta | Jupiter | 2 pets, up to 20 lb | $207,500 | $574 |
| Trader's Crossing at Jonathan's Landing | Jupiter | 1 pet, up to 20 lb | $718,750 | $1,306 |
| Via del Mar | Jupiter | 2 pets, up to 35 lb | $450,000 | $614 |
| Village at Abacoa | Jupiter | 2 pets, up to 25 lb | $335,000 | $667 |
| Villas on the Green | Jupiter | 1 pet | $378,750 | $750 |
| Waterbend at Jonathan's Landing | Jupiter | 2 pets, up to 30 lb | $459,000 | $1,396 |
| West Bay at Jonathan's Landing | Jupiter | 1 pet, up to 20 lb | $767,500 | $1,238 |
| Wingfoot | Jupiter | 2 pets, up to 40 lb | $355,000 | $616 |
| At Timberlake | Lake Park | 1 pet, up to 20 lb | $117,500 | $478 |
| Bay Reach | Lake Park | 1 pet, up to 25 lb | $267,184 | $698 |
| Nautilus 220 | Lake Park | 2 pets | $1.70M | $1,839 |
| Andover at Wycliffe | Lake Worth Beach | 1 pet, up to 40 lb | $132,500 | $925 |
| At Courtney Park | Lake Worth Beach | 2 pets, up to 40 lb | $210,000 | $265 |
| Enclave at Crown Park | Lake Worth Beach | up to 40 lb | $112,000 | $504 |
| Fountains South | Lake Worth Beach | 1 pet, up to 20 lb | $247,500 | $781 |
| Hovianna | Lake Worth Beach | 2 pets, up to 35 lb | $130,000 | $306 |
| Ken-lee Gardens | Lake Worth Beach | 1 pet, up to 35 lb | $220,000 | $554 |
| Knollwood Club | Lake Worth Beach | up to 25 lb | $232,000 | $363 |
| Laurels at Sherwood | Lake Worth Beach | 2 pets, up to 25 lb | $217,500 | $350 |
| Lucerne | Lake Worth Beach | 2 pets, up to 65 lb | $254,000 | $682 |
| St. Andrews at Boynton Beach | Lake Worth Beach | 2 pets, up to 80 lb | $200,000 | $460 |
| Enclave Sandpiper | Lantana | Allowed | $135,000 | $440 |
| Hidden Harbour of the Palm Beaches | Lantana | 1 pet, up to 30 lb | $165,000 | $680 |
| Holly House | Lantana | 1 pet | $137,000 | $475 |
| James Place | Lantana | up to 15 lb | $470,000 | $525 |
| Moorings at Lantana | Lantana | 2 pets, up to 35 lb | $315,000 | $1,055 |
| Olympus Village | Lantana | 2 pets | $221,000 | $490 |
| South Sea Islander | Lantana | 1 pet | $425,000 | $1,105 |
| Waterway Club | Lantana | 1 pet | $155,000 | $736 |
| Carriage Homes at Frenchman's Harbor | North Palm Beach | 2 pets | $2.80M | $2,402 |
| Castlewood Town Villas | North Palm Beach | 2 pets | $330,000 | $672 |
| Everglades of North Palm Beach | North Palm Beach | 1 pet, up to 25 lb | $610,000 | $1,136 |
| Gemini Club | North Palm Beach | 1 pet, up to 30 lb | $247,500 | $1,250 |
| Governor's Pointe | North Palm Beach | 1 pet, up to 25 lb | $505,000 | $926 |
| Landings South | North Palm Beach | up to 25 lb | $440,750 | $878 |
| Lori-lynn | North Palm Beach | Allowed | $175,000 | $428 |
| Marina at Twelve Oaks | North Palm Beach | 1 pet, up to 20 lb | $975,000 | $1,382 |
| Marina Bay | North Palm Beach | 1 pet, up to 20 lb | $385,000 | $1,016 |
| Old Port Cove | North Palm Beach | 1 pet, up to 20 lb | $420,000 | $1,238 |
| Old Port Cove Harbor Village | North Palm Beach | 2 pets, up to 40 lb | $1.07M | $1,888 |
| Old Port Cove Lake Point Tower | North Palm Beach | 1 pet, up to 20 lb | $1.19M | $2,582 |
| Regency Manor | North Palm Beach | up to 20 lb | $170,000 | $436 |
| Sandpiper | North Palm Beach | 1 pet, up to 25 lb | $280,000 | $746 |
| Schooner Bay | North Palm Beach | Allowed | $475,000 | $798 |
| Sea Mark | North Palm Beach | 2 pets, up to 25 lb | $465,000 | $990 |
| Shutters | North Palm Beach | 1 pet, up to 30 lb | $310,000 | $605 |
| Water Club North Palm Beach | North Palm Beach | 3 pets | $2.50M | $2,474 |
| Waterway East | North Palm Beach | 1 pet, up to 20 lb | $212,000 | $874 |
| Waterway Terrace | North Palm Beach | 1 pet, up to 15 lb | $260,000 | $1,152 |
| Windsor Park North | North Palm Beach | 1 pet, up to 20 lb | $239,450 | $688 |
| Windsor Walk | North Palm Beach | 1 pet, up to 30 lb | $270,000 | $284 |
| Yacht Harbour Landings | North Palm Beach | 1 pet | $240,000 | $610 |
| Ocean Park Manor | Ocean Ridge | 2 pets, up to 60 lb | $413,666 | $561 |
| Villas of Ocean Ridge | Ocean Ridge | 1 pet, up to 25 lb | $1.48M | $2,285 |
| 2560 South Ocean Boulevard | Palm Beach | 1 pet, up to 80 lb | $2.66M | $5,540 |
| 2600 South Ocean | Palm Beach | up to 120 lb | $1.62M | $2,329 |
| Beach Point | Palm Beach | 2 pets | $2.40M | $2,922 |
| Bellaria | Palm Beach | Allowed | $5M | $9,002 |
| Belvedere Isles | Palm Beach | 1 pet, up to 30 lb | $192,500 | $432 |
| Enclave of Palm Beach | Palm Beach | 1 pet, up to 25 lb | $2.10M | $3,770 |
| Four-hundred South | Palm Beach | 2 pets | $5.17M | $3,070 |
| Island House | Palm Beach | Allowed | $2.29M | $1,887 |
| Lake Towers | Palm Beach | 2 pets, up to 26 lb | $2.92M | $1,654 |
| One Royal Palm Way | Palm Beach | 1 pet, up to 20 lb | $5.50M | $4,658 |
| Palm Beach Biltmore | Palm Beach | 2 pets | $4.57M | $3,097 |
| Palm Beach Hampton | Palm Beach | 2 pets | $3.10M | $3,598 |
| Palm Beach Villas | Palm Beach | up to 26 lb | $215,000 | $784 |
| Southlake | Palm Beach | 2 pets, up to 50 lb | $3.98M | $3,453 |
| Sun and Surf One Hundred Thirty | Palm Beach | 1 pet, up to 25 lb | $2.58M | $3,662 |
| The Dorchester of Palm Beach | Palm Beach | 2 pets, up to 25 lb | $1.10M | $1,818 |
| The Reef | Palm Beach | 2 pets, up to 20 lb | $1.95M | $2,958 |
| The Winthrop House | Palm Beach | 1 pet, up to 25 lb | $3.67M | $2,685 |
| Three Thirty South Ocean | Palm Beach | up to 30 lb | $7.95M | $4,620 |
| Two North Breakers Row | Palm Beach | Allowed | $11.50M | $14,858 |
| Azure | Palm Beach Gardens | 2 pets | $1.98M | $3,390 |
| Briarwood | Palm Beach Gardens | 2 pets, up to 35 lb | $260,000 | $766 |
| Chambord at Frenchman's Reserve | Palm Beach Gardens | 2 pets | $975,000 | $1,839 |
| Cypress Point | Palm Beach Gardens | 2 pets, up to 25 lb | $171,000 | $378 |
| Dunbar Woods | Palm Beach Gardens | 1 pet, up to 20 lb | $311,500 | $498 |
| Fiore at the Gardens | Palm Beach Gardens | 2 pets, up to 25 lb | $331,500 | $452 |
| Giardino Village | Palm Beach Gardens | 1 pet, up to 20 lb | $225,000 | $811 |
| Golf Villas at PGA National | Palm Beach Gardens | 1 pet, up to 25 lb | $432,000 | $642 |
| Landmark at the Gardens | Palm Beach Gardens | 2 pets, up to 60 lb | $860,000 | $2,610 |
| Legends | Palm Beach Gardens | 2 pets, up to 20 lb | $577,500 | $708 |
| Longwood | Palm Beach Gardens | 2 pets, up to 20 lb | $238,500 | $724 |
| Mansions at Evergrene | Palm Beach Gardens | Allowed | $612,500 | $680 |
| Pinewood | Palm Beach Gardens | 2 pets | $321,750 | $728 |
| Residences at Legacy Place | Palm Beach Gardens | 2 pets, up to 80 lb | $340,000 | $422 |
| Residences at Midtown | Palm Beach Gardens | 2 pets, up to 60 lb | $385,000 | $622 |
| Ryder Cup Villas | Palm Beach Gardens | Allowed | $610,000 | $858 |
| Sabal Ridge | Palm Beach Gardens | 1 pet, up to 50 lb | $276,750 | $529 |
| San Matera the Gardens | Palm Beach Gardens | 2 pets | $312,500 | $590 |
| Tamberlane | Palm Beach Gardens | 2 pets, up to 26 lb | $192,000 | $876 |
| Trails End Villas | Palm Beach Gardens | 2 pets, up to 25 lb | $180,000 | $502 |
| Villa Vasari at Mirasol | Palm Beach Gardens | Allowed | $1.76M | $1,998 |
| Havn Residences & Yacht Club | Palm Beach Shores | 2 pets | $1.75M | $2,930 |
| Rosemont | Palm Springs | 2 pets, up to 65 lb | $240,000 | $291 |
| 5000 North Ocean | Riviera Beach | 2 pets | $5.70M | $2,854 |
| Aquarius | Riviera Beach | 1 pet, up to 15 lb | $640,000 | $1,234 |
| Beach Front at Singer Island | Riviera Beach | 2 pets, up to 25 lb | $2.10M | $2,828 |
| Capri of Singer Island | Riviera Beach | 2 pets, up to 20 lb | $1.07M | $2,028 |
| Marina Grande Club & Residences | Riviera Beach | 2 pets, up to 35 lb | $650,000 | $1,404 |
| Marsh Harbour | Riviera Beach | 2 pets, up to 25 lb | $199,000 | $412 |
| Martinique | Riviera Beach | 2 pets, up to 20 lb | $923,500 | $1,955 |
| Oasis Singer Island | Riviera Beach | Allowed | $3.60M | $2,893 |
| Ocean's Edge at Singer Island | Riviera Beach | 2 pets | $3.10M | $4,940 |
